The list is out for the summer movies at Regal Summer Movie Express.
Click here to find out the list of participating locations in your area and the start dates.
Each location will host the Summer Movie Express on Tuesdays & Wednesdays at 10am for nine weeks. Admission is $1 and a portion of the proceeds will benefit the Will Rogers Institute.
Week | Title | Rating | |
1 | The Three Stooges | PG | |
1 | Ice Age: Continental Drift | PG | |
2 | Diary of a Wimpy Kid: Dog Days | PG | |
2 | Parental Guidance | PG | |
3 | Mr. Poppers' Penguins | PG | |
3 | Alvin and the Chipmunks: Chipwrecked | G | |
4 | Monte Carlo | PG | |
4 | Rio | G | |
5 | Coraline | PG | |
5 | ParaNorman | PG | |
6 | Dr. Seuss' The Lorax | PG | |
6 | Big Miracle | PG | |
7 | Yogi Bear | PG | |
7 | Journey 2: The Mysterious Island | PG | |
8 | Racing Stripes | PG | |
8 | Happy Feet Too | PG | |
9 | African Cats | G | |
9 | Chimpanzee | G |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.